<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Food Hygiene Certificate &#187; FSA</title>
	<atom:link href="http://www.basic-food-hygiene-certificate.co.uk/tag/fsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basic-food-hygiene-certificate.co.uk</link>
	<description>Food Safety and Hygiene</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The FSA to update their food hygiene rating scheme:</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/fsa-update-food-hygiene-rating-scheme/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/fsa-update-food-hygiene-rating-scheme/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Food hygiene ratings]]></category>
		<category><![CDATA[FHRS]]></category>
		<category><![CDATA[FSA]]></category>

		<guid isPermaLink="false">http://www.basic-food-hygiene-certificate.co.uk/?p=613</guid>
		<description><![CDATA[Last week the Food Standard&#8217;s Agency wrote to all the local authorities in England, Wales and Northern Ireland to inform them of a brand new launch this autumn. From the 1st of October the national Food Hygiene Rating Scheme (FHRS) will be rolled out by all 22 local authorities in Wales and by many &#8216;early [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffsa-update-food-hygiene-rating-scheme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffsa-update-food-hygiene-rating-scheme%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week the Food Standard&#8217;s Agency wrote to all the local authorities in England, Wales and Northern Ireland to inform them of a brand new launch this autumn.</p>
<p>From the 1st of October the national Food Hygiene Rating Scheme (FHRS) will be rolled out by all 22 local authorities in Wales and by many &#8216;early adopter&#8217; local authorities in the South West, Easy and South East in England too.</p>
<p>The new scheme has been re-branded for the launch, which aims to make the food hygiene ratings system easier for consumers to use.  It’s been reported that the old ‘star’ rating has gone and a numerical scale will take its place.</p>
<p>Catriona Steward, Head of the Food Hygiene Ratings Team said:</p>
<blockquote><p><em>&#8220;We are very pleased with the look and feel that the new branding gives to the scheme as it makes it easy for consumers to see at a glance what the hygiene rating is.&#8221;</em></p></blockquote>
<p>The new ratings scheme is a welcomed development for most restaurant and cafe owners, who find the current service confuses consumers.</p>
<p>The Swindon Reporter last week quoted Phil Saunter calling the system &#8220;confusing&#8221;:</p>
<blockquote><p><em>&#8220;Customers thought it had something to do with the quality of the food whereas it was just about how clean the premises were.  You had Michelin starred places only getting two stars because they didn’t keep their fridge temperature records properly, but McDonald’s getting five stars for instance. &#8220;</em></p></blockquote>
<p>But Mr Saunter also thinks the total re-branding is a little unnecessary:</p>
<blockquote><p><em>&#8220;They are also going to be changing all the branding, signs and letterhead, which sounds to me like a complete waste of money, especially when the Government announced that it is going to scrap the FSA.&#8221;</em></p></blockquote>
<p>Swindon isn&#8217;t one of the early adopters of the new scheme and Phil Thomas, head of commercial regulation at Swindon Council, said:</p>
<blockquote><p><em>&#8220;We will explore this option further and see if it is something we wish to adopt in Swindon when clearer proposals have been presented by the FSA.&#8221;</em></p></blockquote>
<p><strong>What do you think?</strong></p>
<p>Are you happy the FSA are re-launching the scheme or do you think it&#8217;s just a waste of time and money?</p>
<p>Let us know in the comments!</p>
<p><strong>Food Hygiene Certificates:</strong></p>
<p>If you own a restaurant or cafe, you may wish to ensure your team are fully trained so your own establishment scores highly on the ‘<a title="Scores on the doors: food hygiene ratings online" href="http://www.basic-food-hygiene-certificate.co.uk/food-hygiene/food-hygiene-ratings-online/">Scores on the Doors</a>’ scheme.  You can get a <a title="Food hygiene certificate" href="http://www.food-certificate.co.uk/">food hygiene certificate</a> in as little as two hours by visiting our website: <a title="Food hygiene certificate" href="http://www.food-certificate.co.uk/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/fsa-update-food-hygiene-rating-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA To Discuss Unified Front of Pack Labelling</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/fsa-discuss-unified-front-pack-labelling/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/fsa-discuss-unified-front-pack-labelling/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[food labelling]]></category>
		<category><![CDATA[fop]]></category>
		<category><![CDATA[FSA]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=459</guid>
		<description><![CDATA[This week the Food Standards Agency will dicuss proposals for a unified, but flexible system of FOP labelling that will require manufacturers and retailers to use a combination of effective labelling techniques.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Ffsa-discuss-unified-front-pack-labelling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Ffsa-discuss-unified-front-pack-labelling%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Four years ago, the Food Standards Agency recommended the creation of a set of principles to apply to front-of-pack labelling, to help consumers make quick, healthy and informed choices regarding nutrition.  Although the majority of the food industry now adheres to some form of FOP labelling, there are still no set principles &#8211; making the conflicting labelling somewhat confusing for consumers.  For example, altthough all FOP labels reflect the same nutrients &#8211; salt, sugars, fat and saturated fat &#8211; various schemes use colours other than the recommended green-yellow-red traffic light system.  This means it takes longer for cosumers to compare product at a glance, defeating part of the point of clear FOP labelling.</p>
<p>However, in 2009, in independent study discovered the most popular and ease-to-use combination of labelling was the traffic light system with the words &#8216;high, medium and low&#8217; and % Guideline Daily Amounts.  Hence, this week the Food Standards Agency will dicuss proposals for a unified, but flexible system of FOP labelling that will require manufacturers and retailers to use a combination of these labelling techniques.  Chief Executive, Tim Smith, said the FSA &#8220;appreciate and understand that food businesses are starting from different positions. Our proposals respond to what consumers want but also provide some flexibility for business.&#8221;</p>
<p><img src="http://food-hygiene.blueblogs.co.uk/files/2010/03/AmountsDiagram-300x119.gif" alt="AmountsDiagram" title="AmountsDiagram" width="300" height="119" class="aligncenter size-medium wp-image-460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/fsa-discuss-unified-front-pack-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to Improve Food Hygiene Education</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/grants-improve-food-hygiene-education/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/grants-improve-food-hygiene-education/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[cookit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[primary schools]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=447</guid>
		<description><![CDATA[This project to bring food hygiene and nutrition further into the education system, without putting undue extra stresses on budgets, is a fantastic step forwards in many respects.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fgrants-improve-food-hygiene-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fgrants-improve-food-hygiene-education%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Cookits are sets of cooking equipment for schools, designed to help children learn the basics of cooking.  Each set has enough equipment for a class of a dozen children and now the FSA is offering grants to half the cost of these sets for primary schools!  To apply for one of these grants, simply fill in <a href="http://www.food.gov.uk/multimedia/worddocs/cookitform.doc">this form</a> and send it off by the 19th March 2010.</p>
<p><img src="http://food-hygiene.blueblogs.co.uk/files/2010/02/AAAADMSoRMYAAAAAAEsFSA.jpg" alt="cookit" title="cookit" width="129" height="150" class="alignleft size-full wp-image-449" /></p>
<p>Since there is more to cooking than the practical element, Cookit sets also contain recipes, activities and food hygiene advice, designed to give children a well-rounded nutritional education.  It is hoped that, by gaining these skills at a young age, children will be inspired to maintain a healthy diet and lifestyle for the rest of their lives.</p>
<p>Anita Cormac, Executive Director for Focus on Food, said &#8220;The Cookit is a fantastic concept that has been really well received by all primary schools [...] We also understand how carefully schools need to manage their budgets. The Cookit has been carefully designed and trialled to ensure it effectively supports cooking in schools. The equipment is robust, made to high safety specification and represents good quality and value.&#8221;</p>
<p>This project to bring food hygiene and nutrition further into the education system, without putting undue extra stresses on budgets, is a fantastic step forwards in many respects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/grants-improve-food-hygiene-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we what we eat&#8230;or are we what we read?</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/eator-read/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/eator-read/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[you are what you eat]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=445</guid>
		<description><![CDATA['Are We What We Eat?' will be a debate challenging the myths and realities behind what we read about nutrition, food hygiene and its importance in our lives.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Feator-read%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Feator-read%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tuesday 9th March will see the Food Standards Agency put on a debate to investigate the public&#8217;s attitude toward food, food hygiene and nutrition, as well as the role of the government and food industries in creating decent attitudes towards food.  Everbody is invited to the lecture (though obviously not everybody will fit into the British Library), which is called &#8216;Are We What We Eat?&#8217; and will likely be a great insight into our changing attitudes towards nutrition.</p>
<p>Although the FSA is currently running multiple projects and food awareness campaigns, this particular event is being held as part of the &#8216;Myths and Realities&#8217; series of debates at the <a href="http://www.bl.uk/">British Library</a>; events that challenge everyday myths in a wide range of subject areas, as a way of educating the population and finding solutions to common problems.  Leading figures featuring in this debate will include University Professors, freelance medical writers and members of the FSA.  Although most have impressive titles, I can&#8217;t help but be dubious about the University of Nottingham&#8217;s &#8216;Special Professor of Sociology&#8217;&#8230;  A &#8216;Special Professor&#8217; sounds bizarre enough, let alone one in the pseudo-field of Sociology &#8211; but that&#8217;s not the point of this post.</p>
<p>The point is that this is likely to be a fasincating insight into the reality behind the nonsense we read in the press every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/eator-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Drink Skimmed Milk Instead?</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/drink-skimmed-milk/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/drink-skimmed-milk/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:03:20 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[semi-skimmed]]></category>
		<category><![CDATA[skimmed]]></category>
		<category><![CDATA[whole milk]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=317</guid>
		<description><![CDATA[Skimmed milk, which contains all “the important nutritional benefits of milk, including calcium, protein, minerals and vitamins, but with half the fat of semi” is still not widely consumed.  Why?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fdrink-skimmed-milk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fdrink-skimmed-milk%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.highspeedtraining.co.uk"><img class="alignleft size-full wp-image-318" title="Milk" src="http://food-hygiene.blueblogs.co.uk/files/2010/01/milk.jpg" alt="Milk" width="125" height="124" /></a></p>
<p>On average, whole milk is 3.5% fat, semi-skimmed is about 1.7% and skimmed is just 1%.  Despite this, millions of people continue to drink whole and semi-skimmed milk, instead of skimmed milk – which contains all “the important nutritional benefits of milk, including calcium, protein, minerals and vitamins, but with half the fat of semi”.  Why?  We’re not sure&#8230;</p>
<p>The Food Standards Agency’s saturated fat campaign has recently released research into this subject.  The study revealed that, although 56% of people could taste a difference between semi-skimmed milk and skimmed milk, 75% of consumers liked the taste just as much and 94% found it an acceptable alternative to semi-skimmed across a range of uses.  The study conclude that many people in the UK would be happy to change to drinking 1% fat milk instead of semi-skimmed, greatly improving our nation&#8217;s health, food safety and awareness.</p>
<p>FSA’s Head of Nutrition Dr. Clair Baynton, said ‘Our research shows that people are prepared to consider switching to 1% fat milk and those who regularly use semi-skimmed like the taste as much. We tend to use milk on a daily basis so this small step will make a big contribution to reducing our saturated fat&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/drink-skimmed-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Fat Challenge Launched!</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/sat-fat-challenge-launched/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/sat-fat-challenge-launched/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:27:57 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[sat far challenge]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=452</guid>
		<description><![CDATA[Today the Food Standards Agency will launch a phone application, designed to help people take a 21-day long challenge to cut thier saturated fat intake.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Fsat-fat-challenge-launched%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Fsat-fat-challenge-launched%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://food-hygiene.blueblogs.co.uk/files/2010/02/mzl.zpdpjwbn.480x480-75-208x300.jpg" alt="satfat" title="satfat" width="208" height="300" class="alignright size-medium wp-image-453" /></p>
<p>Today the Food Standards Agency will launch a phone application, designed to help people take a 21-day long challenge to cut thier saturated fat intake. The idea is to help people come to better understand the different levels of saturated fat in various food products, hence helping them make better choices about what they consume.  All you need to use the application is a web-enabled phone, an iPhone or an iPod Touch; simply donwload the application from the Apple App Store or http://www.food.gov.uk/satfatapp to get started!</p>
<p>The 21-day challenge involves making a small daily change to your diet, to cut down on consumption of saturated fat.  These changes can also be shared with friends via Twitter, should you desire to do so.  You pick you own challenge for each of the 21-days, which can be something as simple as having skimmed milk on your breakfast on monday, instead of semi-skimmed.  Once complete, you can Twitter your success to your friends.</p>
<p>To find out how people are getting on, check out http://www.food.gov.uk/satfatchallenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/sat-fat-challenge-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
