<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Food Hygiene Certificate &#187; food standards agency</title>
	<atom:link href="http://www.basic-food-hygiene-certificate.co.uk/tag/food-standards-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basic-food-hygiene-certificate.co.uk</link>
	<description>Food Safety and Hygiene</description>
	<lastBuildDate>Thu, 02 Dec 2010 15:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Food hygiene rating scheme launched this week by FSA</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-rating-scheme/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-rating-scheme/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[FSA]]></category>

		<guid isPermaLink="false">http://www.basic-food-hygiene-certificate.co.uk/?p=739</guid>
		<description><![CDATA[This week the Food Standards Agency (FSA) launched their national food hygiene rating scheme nationwide.  Finally, there&#8217;s no need to be concerned about the standard of food from that dodgy burger van in town, your local Chinese takeaway or that grotty-looking greasy cafe in your village!   Instead, you&#8217;ll be able to see the &#8216;scores on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffood-hygiene-rating-scheme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffood-hygiene-rating-scheme%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This week the Food Standards Agency (FSA) launched their national <a title="Food Hygiene Training" href="http://www.highspeedtraining.co.uk/">food hygiene</a> rating scheme nationwide.  Finally, there&#8217;s no need to be concerned about the standard of food from that dodgy burger van in town, your local Chinese takeaway or that grotty-looking greasy cafe in your village!   Instead, you&#8217;ll be able to see the &#8216;scores on the doors&#8217; for all food establishments, from shopping centers to high street pubs and restaurants.</p>
<p>The FSA, in partnership with local authorities, will assign stickers to restaurants, takeaways, cafes and supermarket for display on their shop front.  The stickers are bright green and black, and show a rating of 0 &#8211; 5 in the new national food hygiene rating scheme.</p>
<p><span id="more-739"></span>Early adopters of the food hygiene rating scheme published their ratings on line at <a title="Food Hygiene Ratings Online" href="http://www.food.gov.uk/ratings">food.gov.uk/ratings</a> earlier this year.   The outstanding authorities are expected to join and post their scores over the coming months.</p>
<h3>How it works: <img class="alignright" style="margin: 0px 0 0px 10px;" title="Food Hygiene Rating Scheme" src="http://www.food.gov.uk/images/document/foodhygieneratingscheme.jpg" alt="Food Hygiene Rating Scheme" width="231" height="165" /></h3>
<p>After an inspection by the local council&#8217;s food safety officers, food establishments will receive their stickers for display, which will tell visiting consumers if the inspection found that &#8216;urgent improvement’ is necessary or if standards are &#8216;very good&#8217;.</p>
<p>The stickers feature five circled numbers, with that particular establishment’s rating clearly highlighted (see picture: right).</p>
<p>Food safety officers will check how hygienically food is handled, how it is prepared, cooked, re-heated, cooled and stored. They&#8217;ll also look at the condition of the building, its facilities and how it manages food safety (for example, fridge temperatures and staff training).</p>
<p>The aim of this exercise, according to the FSA, is to cut reported one million food poisoning cases, which are reported every year.</p>
<p>The food hygiene rating system will help to reduce food poisoning cases by letting potential customers view establishments’ rating.  This should encourage owners to be more vigilant with their food hygiene practices and allow people the opportunity to reward highly rated establishments with their custom.</p>
<p>The roll out of this scheme replaces the many &#8216;local&#8217; schemes many authorities operated across the UK, as many of the grading schemes were inconsistent (different methods and symbols).  The new scheme will help to avoid confusion and provide clarity and consistency for customers.</p>
<p>A high proportion of surveyed members of the public  (86%) believe that food hygiene standards are very important when they&#8217;re eating out.</p>
<p>In addition, 23% of people indicated that they&#8217;ve sent back undercooked poultry when eating out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-rating-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmallSteps4Life Project Launched</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/smallsteps4life-project-launched/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/smallsteps4life-project-launched/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:49:27 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[smallsteps4life]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/food-hygiene-news/smallsteps4life-project-launched/</guid>
		<description><![CDATA[By promoting the concepts of being active and eating well, SmallSteps4Life is an interactive website designed to motivate young people to improve their well-being, by setting themselves achievable goals.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Fsmallsteps4life-project-launched%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Fsmallsteps4life-project-launched%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By promoting the concepts of being active and eating well, SmallSteps4Life is an interactive website designed to motivate young people to improve their well-being, by setting themselves achievable goals.  The site allows all schools &#8211; primary and secondary &#8211; to play games, take part in quizzes and post their own challenges, like eating a healthy breakfast and walking to school every day.  Teachers are also allowed to nominate people they feel have done exceptionally well for the title of ‘Champions’ of SmallSteps4Life.</p>
<p><img src="http://food-hygiene.blueblogs.co.uk/files/2010/02/small_steps_th.jpg" alt="smallsteps" title="smallsteps" width="125" height="125" class="alignleft size-full wp-image-428" /></p>
<p>The idea behind the site isn’t just short-term goals, however; using the Olympics as an inspiration, SmallSteps4Lifeaims to encourage overall behaviour changes in young people, to help them get used to living active, healthy lifestyles.  The Food Standards Agency’s Director of Consumer Choice and Dietary Health, Gill Fine, says the site is “a unique project because it addresses healthy eating, exercise and emotional health”.  She is also sure the project will make a real difference to the young people involved, saying of the pilot project that it “made them feel fitter, healthier, and more positive, but most importantly, they had fun!”  Indeed, the results showed that over 70% of primary school students and 65% of secondary school students were still continuing their health challenges four months after the end of the project!</p>
<p>For more information about SmallSteps4Life, have a look at the website for yourself; http://smallsteps4life.direct.gov.uk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/smallsteps4life-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on Front-of-Pack Labelling</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/feedback-frontofpack-labelling/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/feedback-frontofpack-labelling/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:06:58 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[food labelling]]></category>
		<category><![CDATA[food standards agency]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=432</guid>
		<description><![CDATA[A series of focus groups have been conducted across England and Scotland, looking into people’s views and awareness of food labelling.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffeedback-frontofpack-labelling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffeedback-frontofpack-labelling%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A series of focus groups have been conducted across England and Scotland, looking into people’s views and awareness of food labelling.  The findings of these groups were published by the Food Standards Agency today and showed that people have a high awareness of front-of-pack labelling, feeling it was an important way of making informed choices about food, as well as saving time.</p>
<p>However, there was an agreement amongst the forum members that a unified system of front-of-pack labelling would be of great help.  The different schemes used by different retailers to display the same information not only makes comparisons more difficult, they claimed, but also sheds doubt on the trustworthiness of the information itself.  They agreed that a single way of displaying the information would be quicker to compare, easier to understand and more trustworthy than the current variety of systems.</p>
<p>The forums decided the most important elements of font-of-pack labelling include the amount of each nutrient in grams, the percentage of the Guideline Daily Amount this amount equates to and the traffic light system for quick decision-making.  An example of such a label could be as follows:</p>
<p><a href='http://www.food.gov.uk/multimedia/bigimages/signgdacolour.jpg'>Labelling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/feedback-frontofpack-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Hygiene Campaign Launched!</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-campaign-launched/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-campaign-launched/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:18:50 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[cooksafe]]></category>
		<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[retailsafe]]></category>
		<category><![CDATA[safe catering]]></category>
		<category><![CDATA[safer food better business]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=322</guid>
		<description><![CDATA[To help businesses comply with food hygiene regulations, the Food Standards Agency is launching a nationwide campaign today, designed to raise awareness of the tools available to help food businesses stay on the right side of the law.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffood-hygiene-campaign-launched%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Ffood-hygiene-news%2Ffood-hygiene-campaign-launched%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>To help businesses comply with food hygiene regulations, the Food Standards Agency is launching a nationwide campaign today, designed to raise awareness of the tools available to help food businesses stay on the right side of the law.  Specifically designed to help businesses that supply food directly to consumers (takeaways, restaurants and cafes, for example) the campaign will run from today until the 1st of March.</p>
<p>Included in the campaign will be various tools, spread across the UK, all providing advice on effective food management techniques.  These tools include England’s Safer Food, Better Business, Scotland’s RetailSafe, Wales’ CookSafe and Northern Ireland’s Safe Catering, along with radio adverts, online promotion and campaign posters.  In fact, food hygiene campaign posters can be downloaded from the links on <a href="http://www.food.gov.uk/news/newsarchive/2010/jan/goodbusiness" target="_blank">this page</a>.</p>
<p><img class="aligncenter size-full wp-image-323" title="food" src="http://food-hygiene.blueblogs.co.uk/files/2010/01/food.jpg" alt="food" width="200" height="115" /></p>
<p>The Food Standards Agency’s Head of Enforcement, Sarah Appleby, said of the campaign that it is “to help to support the important work that local authorities do to ensure that food businesses comply with food law. It is also to give businesses the opportunity to achieve higher ratings for the rollout in 2010 of the national &#8220;scores on the doors&#8221; scheme for England, Wales and Northern Ireland, and the Food Hygiene Information Scheme in Scotland”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/food-hygiene-news/food-hygiene-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella Update</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/salmonella-update/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/salmonella-update/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:36:29 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Food Safety Training]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[El Angel]]></category>
		<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[Granja Avícol]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=278</guid>
		<description><![CDATA[Spanish authorities have found salmonella in a flock at Granja Avícola ‘El Angel’, in Spain.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fsalmonella-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fsalmonella-update%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently the Food Hygiene Blog reported a massive increase in cases of a certain type of salmonella across England and Wales in 2009.  Regular readers will remember that it was suspected the incidents were related to eggs sourced from outside the UK, specifically one establishment in Spain.</p>
<p><img class="alignleft size-medium wp-image-279" title="Food Safety" src="http://food-hygiene.blueblogs.co.uk/files/2009/12/eggs2-300x284.jpg" alt="Food Safety" width="300" height="284" /></p>
<p>Yesterday, the Food Standards Agency updated us on the progress of this investigation, reporting that Spanish authorities have found salmonella in a flock at Granja Avícola ‘El Angel’, in Spain.   From now one, no eggs from the affected flock will be distributed until total decontamination is complete.  Naturally the FSA is advising any companies that have received eggs from Granja Avícola ‘El Angel’ not to sell them and instead send them to be pasteurised.  Although they have already contacting every establishment known to have purchased these eggs, they cannot be certain they have reached everybody.</p>
<p>As far as consumer advice goes, it is important to remember this is not a major outbreak; the majority of eggs on sale in the UK are sourced in the UK, meaning there is a much lower chance of them containing salmonella.  However, as you can never be 100% certain, it is highly advisable to read up on food hygiene and eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/salmonella-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Findings Into Energy Requirements</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/findings-energy-requirements/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/findings-energy-requirements/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:17:08 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[Scientific Advisory Committee on Nutrition]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=246</guid>
		<description><![CDATA[A draft report into the amount of energy required to stay healthy was published today by The Scientific Advisory Committee on Nutr]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Ffindings-energy-requirements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Ffindings-energy-requirements%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A draft report into the amount of energy required to stay healthy was published today by The Scientific Advisory Committee on Nutrition.  The values published are 16% than those found in the last investigation into energy requirements, conducted in 1991, but the food standards agency declares that it is likely the new draft requirements provide a more accurate description of the current situation in the UK.</p>
<p>Although SACN is not making recommendations based on its findings, it is stressing the importance that people to do not start increasing their calorific intake based on the new draft values.  The huge amount of overweight and obese people in the country implies that already too many of us take in much more energy than we need and more emphasis must be placed on increasing physical activity in relation to any increase of energy intake.  Only with proper food safety training can changes in diet and nutrition be fully advised.</p>
<p>The food standards agency is advising consumers not to change their dietary habits based on the SACN findings.  In fact, most people should consider eating less and exercising more – this fact remains a sad but stable truth in our culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/findings-energy-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Food, Better Business</title>
		<link>http://www.basic-food-hygiene-certificate.co.uk/information/safer-food-better-business/</link>
		<comments>http://www.basic-food-hygiene-certificate.co.uk/information/safer-food-better-business/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:01:50 +0000</pubDate>
		<dc:creator>A Blue Blogger</dc:creator>
				<category><![CDATA[Food Hygiene News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[childminder]]></category>
		<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[food hygiene legislation]]></category>
		<category><![CDATA[Food Safety Training]]></category>
		<category><![CDATA[food standards agency]]></category>
		<category><![CDATA[safer food better business]]></category>

		<guid isPermaLink="false">http://food-hygiene.blueblogs.co.uk/?p=81</guid>
		<description><![CDATA[Safer Food, Better Business is the Food Standards Agency’s approach to ensuring that small businesses fully understand their responsibilities under the EU Food Hygiene Legislation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fsafer-food-better-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.basic-food-hygiene-certificate.co.uk%2Finformation%2Fsafer-food-better-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-83" src="http://food-hygiene.blueblogs.co.uk/files/2009/10/eh-safer-food-better-business-picture_aligned_left-150x150.jpg" alt="Food Safety Training" width="150" height="150" /></p>
<p>Safer Food, Better Business is the Food Standards Agency’s approach to ensuring that small businesses fully understand their responsibilities under the EU Food Hygiene Legislation.  In the form of a series of packs and guides, the Safer Food, Better Business approach has been designed to help these small businesses create and manage food safety systems to ensure they are complying with the relevant food hygiene requirements.  Due to the fact that any business involved with food has to comply with the legislation, the packs are specifically designed around a variety of different food businesses, like caterers and restaurants, as well as professions in which food service is a secondary role – childminders and care home employees, for example.</p>
<p>The accompanying DVD, ‘Working with Food?  What you Need to Know before You Start’, helps food businesses provide food safety training to their staff and is available in sixteen different languages – making it as accessible as possible to the majority of the population.  To this extent, there is no excuse for businesses, no matter how small, not to attempt to ensure they are complying with food hygiene legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basic-food-hygiene-certificate.co.uk/information/safer-food-better-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

